Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : ROSCHEN
Model Number : 3-1/2" 4-1/2"
Certification : ISO, API
Place of Origin : Germany
MOQ : 10 pcs
Price : $1-99
Supply Ability : 500 pcs week
Packaging Details : Steel, Wood box
High Performance and Durability 3-1/2" Sonic Drilling Rods with 2-3/8" IF
Sonic drill rods
Roschen's sonic rods are specifically designed and manufactured to withstand the rigorous demands unique to sonic drilling. Rods are heat treated, inertia welded, and field tested under a variety of conditions, ensuring performance and durability in the most demanding applications.
In addition, Roschen's sonic rods are interrnally upset. Internally upsetting rods lowers their weight while maintaining the outside diameter and the overall strength of the rods. A lighter rods means greater depth capabilities and less wear and tear on equipment and personnel.
Specifications:
HD DRILL ROD | |||
O.D. | I.D. | LENGTH | THREAD |
3-1/2" | 2-1/4" | 1" | RS90 |
3-1/2" | 2-1/4" | 2" | RS90 |
3-1/2" | 2-1/4" | 5" | RS90 |
3-1/2" | 2-1/4" | 10" | RS90 |
3-1/2" | 2-1/4" | 20" | RS90 |
3-1/2" | 1-3/4" | 1" | 2-3/8" IF |
3-1/2" | 1-3/4" | 2" | 2-3/8" IF |
3-1/2" | 1-3/4" | 5" | 2-3/8" IF |
3-1/2" | 1-3/4" | 10" | 2-3/8" IF |
3-1/2" | 1-3/4" | 20" | 2-3/8" IF |
4-1/2" | 3-1/4" | 1" | RS90 |
4-1/2" | 3-1/4" | 2" | RS90 |
4-1/2" | 3-1/4" | 5" | RS90 |
4-1/2" | 3-1/4" | 10" | RS90 |
4-1/2" | 3-1/4" | 20" | RS90 |
4-1/2" | 2-1/8" | 1" | 2-7/8" IF |
4-1/2" | 2-1/8" | 2" | 2-7/8" IF |
4-1/2" | 2-1/8" | 5" | 2-7/8" IF |
4-1/2" | 2-1/8" | 10" | 2-7/8" IF |
4-1/2" | 2-1/8" | 20" | 2-7/8" IF |
4-1/2" | 3" | 1" | ROUSSY |
4-1/2" | 3" | 2" | ROUSSY |
4-1/2" | 3" | 5" | ROUSSY |
4-1/2" | 3" | 10" | ROUSSY |
4-1/2" | 3" | 20" | ROUSSY |
I.D. is measured at the tool joint.
SD DRILL ROD | |||
O.D. | I.D. | LENGTH | THREAD |
3-1/2" | 2-1/4" | 1" | RS90 |
3-1/2" | 2-1/4" | 2" | RS90 |
3-1/2" | 2-1/4" | 5" | RS90 |
3-1/2" | 2-1/4" | 10" | RS90 |
3-1/2" | 2-1/4" | 20" | RS90 |
3-1/2" | 1-3/4" | 1" | 2-3/8" IF |
3-1/2" | 1-3/4" | 2" | 2-3/8" IF |
3-1/2" | 1-3/4" | 5" | 2-3/8" IF |
3-1/2" | 1-3/4" | 10" | 2-3/8" IF |
3-1/2" | 1-3/4" | 20" | 2-3/8" IF |
4-1/2" | 3-1/4" | 1" | RS90 |
4-1/2" | 3-1/4" | 2" | RS90 |
4-1/2" | 3-1/4" | 5" | RS90 |
4-1/2" | 3-1/4" | 10" | RS90 |
4-1/2" | 3-1/4" | 20" | RS90 |
4-1/2" | 2-1/8" | 1" | 2-7/8" IF |
4-1/2" | 2-1/8" | 2" | 2-7/8" IF |
4-1/2" | 2-1/8" | 5" | 2-7/8" IF |
4-1/2" | 2-1/8" | 10" | 2-7/8" IF |
4-1/2" | 2-1/8" | 20" | 2-7/8" IF |
4-1/2" | 3" | 1" | ROUSSY |
4-1/2" | 3" | 2" | ROUSSY |
4-1/2" | 3" | 5" | ROUSSY |
4-1/2" | 3" | 10" | ROUSSY |
4-1/2" | 3" | 20" | ROUSSY |
I.D. is measured at the tool joint.
![]() |
High Performance and Durability 3-1/2" Sonic Drilling Rods with 2-3/8" IF Images |